Course schedule
Where and when
Dates: 20th to 23rd May, 2024.
Time: 10:00 – 16:00 every day.
Location: 1-19 Torrington Place, Room B07.
Schedule
Day 1 (Python basics)
Time | Session Type | Content |
---|---|---|
10:00 – 11:00 | Lecture / Live Coding | Slides: [PDF] [HTML] |
11:00 – 12:30 | Practical | 1. Variables, expressions, and statements 2. An informal introduction to python §3.1.3 3. Dictionaries §1 |
12:30 – 13:30 | Lunch | |
13:30 – 14:30 | Lecture / Live Coding | Slides: [PDF] [HTML] |
14:30 – 16:00 | Practical | 1. Conditional execution 2. Iteration 3. More control flow tools §4.1-4.6 |
Day 2 (Abstraction & composition)
Time | Session Type | Content |
---|---|---|
10:00 – 11:00 | Lecture / Live Coding | Slides: [PDF] [HTML] |
11:00 – 12:30 | Practical | 1. Functions 2. Object-oriented programming 3. More control flow tools §4.7-4.8 (Optional) |
12:30 – 13:30 | Lunch | |
13:30 – 14:30 | Lecture / Live Coding | Slides: [PDF] [HTML] |
14:30 – 16:00 | Practical | 1. Python Interactive window 2. Continue practicals above 3. Solution for the “Extra” exercise. |
Day 3 (Python data science)
Time | Session Type | Content |
---|---|---|
10:00 – 11:00 | Lecture / Live Coding | Slides: [PDF] [HTML] |
11:00 – 12:30 | Practical | 1. pandas-cookbook: Selecting data (Chapter 2) 2. pandas-cookbook: More selecting data (Chapter 3) |
12:30 – 13:30 | Lunch | |
13:30 – 14:30 | Lecture / Live Coding | Slides: [PDF] [HTML] |
14:30 – 16:00 | Practical | 3. pandas-cookbook: String operations (Chapter 6) 4. pandas-cookbook: Data cleaning (Chapter 7) 5. sklearn - Linear Regression Example 6. challenge_scaffold.py |
Day 4 (Challenge: regression analysis)
Time | Session Type | Content |
---|---|---|
10:00 – 11:00 | Lecture / Live Coding | Slides: [PDF] [HTML] |
11:00 – 12:30 | Challenge | 1. Start the Challenge! |
12:30 – 13:30 | Lunch | |
13:30 – 14:30 | Lecture / Live Coding | Slides: [PDF] [HTML] |
14:30 – 16:00 | Challenge | 1. Push your solution file to the shared repository. 2. We will discuss / compare solutions! |